Wind | 1.41 m/s |
Cloudiness | clear sky |
Pressure | 1018 hpa |
Humidity | 89 % |
Sunrise | 04:52 |
Sunset | 18:38 |
12 - 20 °C
5.47 m/s
14 - 15 °C
7.62 m/s
13 - 20 °C
11.98 m/s
13 - 18 °C
4.75 m/s
12 - 19 °C
6.2 m/s
11 - 20 °C
6.39 m/s
Floor space: | 100 m2 |
Max. number of persons: | 6 |
from: | 890 €/Week |
Deposit: | 500 € |
Final Cleaning: | 175 € |
Main Season | ||
---|---|---|
28.06.2025 - 06.09.2025 | only week to week saturday | 1499,- |
Off Season | ||
---|---|---|
31.08.2024 - 19.10.2024 26.04.2025 - 28.06.2025 06.09.2025 - 25.10.2025 |
890,- |
excl. final cleaning | 175,- |
See the location of Villa CASA CAP RAS* in Empuriabrava, Spain